Defensiones
2025
- Mariusz PROCAK | 16.01.2025, 13:15 Uhr, HS 4
Determination of midazolam and its main metabolites by LC-UV and LC-ESI-MS/MS in urine and serum samples collected during cardiac surgery and consideration of pharmacokinetic aspects - Marco Franceschini| 10.01.2025, 09:00 Uhr, Währingerstraße 29, 2.OG, Seminarraum 10
Synthesis of π-extended Boron-Nitrogen Peripherally-doped Molecular
Graphenoids via N-directed Borylation - Xabier Guarrochena Aramburu | 08.01.2025, 14:00 Uhr, SR 2
Amide-to-Triazole Substitution Strategy for the Stabilization of Peptide-Based Radiotracers - First Application to Somatostatin Derivatives
2024
- Sonja Katharina STERNEDER | Montag, 16.12.2024, 12:00 Uhr; Online
Identification of bitter-tasting and bitter-tastemodulating compounds by an integrated chemosensomics approach - Martina CROSTA | 06.12.2024, 09:00 Uhr, 1090, Währinger Straße 29, Fakultät für Informatik, SR 6
Synthetic Approaches to Functional Molecular Graphenoids Featuring Peripheral and Core Boron-
Nitrogen Doping Patterns - Katharina HOHENWALLNER | Montag, 25.11.2024, 10:00 Uhr, HS4
Development of High-Resolution Mass Spectrometry and Automated Annotation Strategies for Comprehensive Glycosphingolipid Profiling and Structural Characterization - Bogdan-Razvan BRUTIU | Freitag, 08.11.2024, 09:00 Uhr, Joseph Loschmidt Hörsaal
Harnessing Carbocations for the Remote Functionalization of Alkenes and Silyl Enol Ethers - Felina HILDEBRAND | 29.10.2024, 13:00 Uhr, HS 4
Advanced Analytical Workflows for Improved Accuracy in Metabolomics and Lipidomics - Karsten BAMMINGER | 28.10.2024, 13:00 Uhr, SR 2
Advancements in molecular imaging using small molecules for in vivo application - Severin Carl Claudio POLONIUS | 28.10.2024, 09:00 Uhr, online
A Linear Vibronic Coupling/Molecular Mechanics Method and Analysis of Large-Scale Simulations of Nonadiabatic Solute-Solvent Dynamics - Philip VERDROSS | 25.10.2024, 10:00 Uhr, Joseph Loschmidt Hörsaal
Black liquor thermosets and their role in composites: wetting matters - Hao Qi ZHANG | 18.10.2024, 12:30 Uhr, SR 2
I. Entropy-Oriented Drug Design for TEAD/YAP-TAZ Inhibition,
II. Suzukiâ-Miyaura Domino Electrocyclic Ring Opening Macrocyclisation,
III. Domino Conjugate Addition-1,4-Aryl Migration - Michael SAHRE | Freitag, 06.09.2024, 14:30 Uhr, HS 1
Modelling of Stability Trends in Chemical Space via Alchemical Energy Decomposition - Iuliana Besleaga | 30.8.24 um 10:00, HS 4
Metal complexes with non-innocent open-chain and macrocyclic ligands derived from thiosemicarbazides and amidrazones and their applications - Mariam Hohagen | 29.8.24 um 11:00, SR 2
Synthesis of Biofunctional Mesoporous Silica Particle Conjugates and their Cellular Interactions - Manuel Pristner | 23.8.24 um 10:30, SR 2
New metabolomics tools for investigating the exposome and its interactions with drugs and the microbiome - Dominik Peter VOGL | Donnerstag, 08.08.2024, 15:00 Uhr, HS3
Effects of Posttranslational Modifications of Lysine Residues in Tau4 - Dina BAIER | Donnerstag, 08.08.2024, 13:00 Uhr, SR 2
Mechanisms underlying the anticancer activity of novel metal compounds - Focus on BOLD-100/KP1339 - Fanny KOZAK | Freitag 26.07.2024, 11:00 Uhr, ONLINE
Multimodal Characterization of in vitro Biomimetic Silicification by Silaffin (based) Peptides - Ertan TURHAN | Donnerstag, 25.07.2024, 11:00 Uhr, HS4
Implementation of a rapid injection system to enable reproducible realtime monitoring of nonclassical crystallization pathways by parallel detected hyperpolarization - Fábio André DOS SANTOS LEITE | Donnerstag, 25.07.2024, 09:00 Uhr, HS3
Industrial Printable Polymer Electrolyte for Electrochromic Display Applications - Davide ZANETTI | Freitag, 19.07.2024, 09:00 Uhr, , HS 3
Photocatalytic C–C bond formation in polycyclic aromatic hydrocarbons with highly reducing xanthenoxanthene-like chromophores - Rita Elisabeth KREBS | 11.07.2024, 10:00, 1090, Porzellangasse 4, 2/3. Stock. SR 5 des AECCs (Raum 311)
Development and evaluation of a teaching-learning sequence about acid-base chemistry for upper secondary chemistry learners - Verena PREINFALK | 10.07.2024, 15:00 Uhr, Online
Role of sweetness perception and nutrient sensing on metabolic responses - Tamara DINHOF | 21.06.2024, 12:15 Uhr, Joseph Loschmidt Hörsaal
Synthesis of Organophosphorus Compounds for Use in Chemical Biology Research - Irene CECCOLINI | 13.06.2024, 11:15 Uhr
1030 Wien, Dr.-Bohr-Gasse 9, Vienna BioCenter 5 - Max Perutz Labs Vienna
NMR Spin Relaxation in Intrinsically Disordered Proteins - André OLIVEIRA SEQUEIRA | 13.06.2024, 09:00 Uhr, Seminarraum 2
Controlling cellular assembly with supramolecular interactions for the regulation of functional aggregates - Leopold DÜRRAUER | Freitag, 24.05.2024, 15:00 Uhr, Seminarraum 1
Investigating the mechanism of immunoglobulin M assembly using protein semisynthesis - Martin Irma Mickaél BUESSLER | Mittwoch, 15.05.2024, 15:30 Uhr, Seminarraum 2
Towards Fundamental Understanding of the Photocatalytic Water Splitting Mechanisms - Gerhard HAGN | Freitag, 03.05.2024, 14:30 Uhr
1090 Wien, Boltzmanng. 1, Seminarraum 3, 1. Stock & ONLINE
Functional analysis of biochemical processes using multi-omics techniques - SINGER Nadja Katharina | 15.04.2024, 12:00 Uhr, Seminarraum 2
Computer-Aided Investigation and Rational Design of Photosensitive Compounds for Ion Channels and Transporters - KALINA Thomas | 28.03.2024, 11:00 Uhr, Kleiner Hörsaal 3
Synthesis of enantiomerically pure aminophosphonic acids and TSPO-ligands - HÖFURTHNER Theresa |
27.03.2024, 11:30 Uhr, 1030 Wien, Campus-Vienna-Biocenter 5, Hörsaal A und B (Raum 1.216)
NMR Spectroscopy in Drug Discovery - KARWOUNOPOULOS Johannes | 22.02.2024, 15:00, 1090, Währingerstr. 17, SR Zimmer 504-506
Alchemical Free Energy Calculations: Enhancements and Applications - FELDNER Adriana Katharina | 22.02.2024, 13:00, HS4
(Conductive) Imprinted Polymers for Sensing Volatile Disease Biomarkers - POLAK Lara | 15.2.2024 um 11:00, HS 3
Rare-Earth and Early Transition Metal Complexes with Wide Bite-Angle Ligands: Synthesis, Properties and Applications in Hydroamination - KASTNER Alexander | 02.02.2024 um 14:00, HS 4
Synthesis of tumor-targeted dual-action platinum(IV) prodrugsTHIER Felix | 02.02.2024 um 13:00, SR 2/ hybrid
Mass-Sensitive Sensing of Species in the µm-Range using Molecularly Imprinted Polymers - SZABADI András | 31.01.2024, 09:15, Boltzmanng. 1, Seminarraum 1 & ONLINE
Broadband Computational Spectroscopy of Ionic Liquids - GOTSMY Mathias | 26.01.2024, 13:00, Boltzmanngasse 1, Halbstock, HS3
Metabolic Modeling in Practice: Advancing Biotechnological Production and Metabolome Data Analysis - OESTERLE Ian | 26.1.2024,13:00, HS 2
Investigating Polyphenol Exposure at the Omic-scale in Biological Matrices by Liquid Chromatography Coupled to Mass Spectrometry
- KNITTL-FRANK Christian | 26.01.2024, 9:30, Boltzmanngasse 5, Christian-Doppler-Hörsaal, 3355
I. Synthesis of Polyhydroxylated Triterpenoids
II. Synthesis of α-Arylated Carbonyl Compounds - PORTE Vincent | 19.01.2024, 9:30, Kolingasse 14-16, Seminarraum 7, OG01
Organic Synthesis: From the Quest of New Anticancer Molecules to the Functionalisation of Amides
2023
- GLIBO Albina | 18.12.2023, 13:00 Uhr, 1090, Boltzmanngasse 1, Halbstock, HS 3
Thermochemical and electrochemical investigation of high capacity SnSx- based anode materials for lithium-ion batteries - TIROCH Johanna | 18.12.2023, 10:30 Uhr, 1090, Josef-Holaubek-Platz 2 (UZA II), SR 2C315 und online
Human Gingival Fibroblasts - A Novel Cell Model Describing the Association between Bitter Taste Quality and Cellular Interleukin-6 Response - Manuel SCHUPP | 01.12.2023, 14:30 Uhr,
1090, Lazarettgasse 14, AKH BT 25.3, CeMM, Large Seminar Room (8.OG)
Applications of Pericyclic Reactions in Diverse Settings: Seleniumcatalysed Rearrangements and Immunosuppressive Natural Product Synthesis - GRGIC Dino | 28.11.2023, 13:00 Uhr, 1090, Boltzmanngasse 1, SR 3
Combinatory endocrine activity of mycoestrogens and phytoestrogens - SCHWIEDRZIK Ludwig | 27.10.2023, 14:00 Uhr, Online
The Role of Jahn-Teller Effects in Homogeneous Water Oxidation Catalysis - CSEH Klaudia | 24.10.2023, 15:30 Uhr, 1090, UZA II, Josef Holaubek Platz 2, SR 2C505In vitro investigations of ruthenium, osmium and tungsten compounds as novel anticancer agents
- EPASTO Ludovica Martina | 24.10.2023, 14:00 Uhr, 1090, Währingerstr. 42, Wolkenflügel, Besprechungsraum 2153
NMR experiments to study the conformational behavior of biomimetic systems - STANKOVIC Toda | 20.10.2023, 15:00 Uhr, 1090, Währingerstr. 42, Halbstock, Joseph Loschmidt Hörsaal
Synthesis of fluorinated carbohydrate analogues of the pentose phosphate pathway - Lukas SCHEIBELBERGER | 16.10.2023, 13:00 Uhr, 1090, Boltzmanngasse 1, Halbstock, Hörsaal 3
Expanding the principle of metabolic trapping to the ketoses of the pentose phosphate pathway - LERCHBAMMER-KREITH Yvonne | 28.09.2023, 14:00, SR 2
Platinum(IV) complexes conjugated to polymers designed as novel drug delivery systems for preclinical cancer therapy evaluation - THÖNY Vanessa | 21.09.2023, 13:30 Uhr, SR 2
Development of an electrochemical assay for detection of breast cancer-associated
PIK3CA point mutations using noble metal-based screen-printed sensors - SCHÖLLER Andreas | 13.09.2023, 09:30 Uhr, UZA II, SR Arzneistoffsynthese 2D313
Towards affordable QM/MM free energy simulations - MURATSPAHIC Emina | 22.08.2023, 10:00 Uhr, HS 2
Poly(Acrylamide-co-Styrene) as Model to Test Macromolecular Associations - OSTERMANN Markus Dieter | 11.08.2023, 10:00
Development of graphene-based materials for aeronautical applications
- KUZNETKOVA Irina | 14.07.2023, 11:00, SR 2
Indolo-benzazepines, -benzazocines, and metal complexes thereof as potential anticancer drugs - Jakob WINDISCH |12.07.2023, 10:00 Uhr, UZA II; 2C505
Heavy metals: pathways in the environment - Christopher WITTMANN | 31.07.2023, 15:00 Uhr, HS 4
Synthesis of Novel Indolobenzazepine, Indolobenzazocine and Indolobenzazonine Derivatives and their Copper(II), Osmium(II) and Ruthenium(II) Complexes as Possible Anticancer Agents - Guilherme MARQUES DIAS MORENO RUBIO | 30.06.2023, 15:00, SR 2
Synthesis and characterization of Carbene stabilized Nanoparticles - Andreas SCHWEIKERT | 26.5.2023, 14:00 Uhr, SR2
Quantitative elemental imaging - HABIBI Fereshteh | 30.03.2023, 14:00 Uhr, online
Application of Manganese and Iron Pincer Catalysts in Dehydrogenative Coupling
Reactions and Borrowing Hydrogen Processes - Rudi ESWEIN |17.3.2023, 12:00 Uhr, online
Synthesis and Post Polymerization Modification of Polyester and Polyester carbonate Coand Terpolymers from Carboxylic acid Anhydrides, CO2 and Propylene Oxide - Miran LEMMERER |10.03.2023, 10:00 Uhr, HS 3
Reactions of alkenes mediated by (I) counterion, (II) solvent or (III) Lewis base - Kathrin WEILAND | 03.03.2023, 09:00 Uhr, SR 2
Fun with Dung: Upcycling of herbivore manure into value-added products - Barbara HAPPL | 28.02.2023
Development of Novel Ruthenium-based Radiopharmaceuticals - Anna SCHÖBERL | 27.01.2023, 11:30, SR1
Method development for multi-elemental analysis in single cells - Corinna Miriam DECK | 19.01.2023, 14:00, hybrid/ Josef Holaubek Platz 2, UZA 2
Characterisation of selected caloric and non-caloric sweeteners and their interaction with oral and extraoral sweet taste receptors
2022
- Melina SAKELLAKOU | 21.12.2022, 14:00, SR3
Interfacing the Cell Functions with Supramolecular Stimuli - Kateryna CHE | 09.12.2022, 13:00, SR3
Integrating biomolecular NMR spectroscopy with MD simulations and in-silico docking to study complex systems